H Beam
Applicable Industry:
- Business Buildings
- Large trailers
- Large bridges
- Industrial plants
- Large large coaxial
- Heavy equipment
- Highway
- Ship skeleton
- Mine support
- Foundation treatment and dam engineering
- Various machine components
Type: Steel H Beam, Steel Beam
Specification: T1:4.5mm-21mm, T2: 7mm-35mm , or as required, H*B: 100mm*100mm-900mm*300mm
Standard: JIS / ASTM / EN / BS / AS Standard
Grades: Q235, SS400, SS490, ASTM A36/A572 Gr.50, S235JR/S275JR /S355JR/S450J0, 250/300/350/400, DX52D/DX53D/S280GD/S320GD/S350GD
Application: Mechanical&manufacture, Steel structure, Shipbuilding, Bridging, Automobile chassis
Details: W6-W30 / HP8-HP14. HEA HEB HEM 100-1000 / HEAA 120-800. IPE 180-550. UB 203*102-686*254 / UC 152*152-358*368 / UP 203*203-356*368
Quality Test: We can offer MTC (Mill Test Certificate )
| Classification (Height × Flange width) | Standard cross-section dimensions (mm) | Cross-sectional area(cm3) | Unit mass (kg/m) | |||
|---|---|---|---|---|---|---|
| H×B | t1 | t2 | r | |||
| 100×100 | *100×100 | 6 | 8 | 8 | 21.59 | 16.9 |
| 125×125 | 125×125 | 6.5 | 9 | 8 | 30.00 | 23.6 |
| 150×150 | 150×150 | 7 | 10 | 8 | 39.65 | 31.1 |
| 175×175 | 175×175 | 7.5 | 11 | 13 | 51.43 | 40.4 |
| 200×200 | 200×200 *200×204 | 8 12 | 12 12 | 13 13 | 63.53 71.53 | 49.9 56.2 |
| 250×250 | *244×252 250×250 *250×255 | 11 9 14 | 11 14 14 | 13 13 13 | 81.31 91.43 103.9 | 63.8 71.8 81.6 |
| 300×300 | *294×302 300×300 *300×305 | 12 10 15 | 12 15 15 | 13 13 13 | 106.3 118.5 133.4 | 83.4 93.0 105.0 |
| 350×350 | *344×348 *344×354 350×350 | 10 16 12 | 16 16 19 | 13 13 13 | 144.0 164.6 171.9 | 113.0 129.0 135.0 |
| 400×400 | 400×400 | 13 | 21 | 22 | 218.7 | 172.0 |
Product Recommendation







