ASTM A671/A672 Pipe
Applicable Industry:
- Power Plants
- Modern Architecture
- Petroleum Industry
- General Purpose Applications
- Fabrication Industry
- Oil Industry
- Fertilizers
- Oil and Gas Industry
- Construction
- Chemical Industries
- Ship Building
Type: EFW steel pipe, LSAW steel pipe, welded steel pipe
Specification: OD:21.3-1016mm. WT: SCH10, 20, 30, STD 40, 60, XS, 80,100,120,140,160, XXS. L.: SRL, DRL, or customized.
Standards: ASTM A671 /ASME SA671,ASTM A672 /ASME SA672
Grade: Nickel steel: CF 65, CF 70, CF 65, CF 70. Alloy steel: CJA 115, CJB 115,CJE 115,CJF 115,CJH 115,CJP 115. Carbon steel: CA55, CB60, CB 65, CB70 CC 60, CC 65, CC 70.
Class:10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 40, 41, 42
Coating: Epoxy Coating / Colour Paint Coating / 3LPE Coating.
| Products | Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | Remarks | |||
| Yield point (N/mm2) | Tensile Stregth (N/mm2) | Test Pieces | Elongation (%) | ||||
| Pipes for pressure service ASTM A671, A672 | -/A45 | -/165 | -/310~450 | - | -/30 | -/310~450 | A671/ A672 |
| -/A50 | -/185 | -/345~485 | -/28 | -/345~485 | |||
| CA55/A55 | 205 | 380~515 | 27 | 380~515 | |||
| -/B55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
| CB60/B60 | 220 | 415~550 | 25 | 415~550 | |||
| CB65/B65 | 240 | 450~585 | 23 | 450~585 | |||
| CB70/B70 | 260 | 485~620 | 21 | 485~620 | |||
| -/C55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
| CC60/C60 | 220 | 415~550 | 25 | 415~550 | |||
| CC65/C65 | 240 | 450~585 | 23 | 450~585 | |||
| CC70/C70 | 260 | 485~620 | 21 | 485~620 | |||
Product Recommendation







