ASTM A312 Pipe
Applicable Industry:
Kitchen benches, sinks, troughs, equipment and appliances
- Architectural paneling, railings & trim
- Chemical containers, including for transport
- Heat Exchangers
- Woven or welded screens for mining, quarrying & water filtration
- Threaded fasteners
- Water Supply Systems
- Power Plant
- Paper and pulp Industry
- General Purpose Applications
- Fabrication Industry
- Food Processing Industry
- Industrial Structural Project
- Oil and Gas Pipeline
- Chemical Industry
- Plumbing Industrial
Type: Seamless Cold Drawn Tubes, Hot Finished Seamless Pipes, Welded Pipes
Specification: Seamless(OD: 10.3mm to 610mm), Welded(OD: 10.3mm to 914mm) Length: 0-12m.
Standard: ASTM A312 ASME SA312
Grades: TP304, TP304L, TP304H, TP321H, TP321, TP316, TP316L,
Thickness: SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S
Finish: No.1 Pickled Finish, No.4 finish, BA Finish, Electropolished Seamless Pipes
| Label | D Outside diameter mm | Wall thickness t mm | C Type of end-finish | |||||||||
| 1 | 2 | H40 | J55 | L80 | N80 1Q | C90 | T95 | P110 | ||||
| NU T&C | EU T&C | IJ | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
| 1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU | PU | PU |
| 1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
| 2.375 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN | PN | - |
| 2.375 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
| 2.375 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
| 2.375 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
| 2.375 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU | PU | - |
| 2.875 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
| 2.875 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
| 2.875 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
| 2.875 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU | PU | - |
| 2.875 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
| 3.5 | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN | PN | - |
| 3.5 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
| 3.5 | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN | PN | - |
| 3.5 | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
| 3.5 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
| 3.5 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
| 4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN | PN | - |
| 4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU | PU | - |
| 4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
| 4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
| 4.5 | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
| 4.5 | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
Product Recommendation







