Steel Coil
Applicable Industry:
Stainless Steel Coils Applications
Stainless steel coils applications ranges from industrial sectors to household appliances. In the following, we will take a look at some of the most prevalent uses of stainless steel coils:
Construction and Construction byproducts
Electrical and Electronic Industry
Food and Beverage Industry
Medical and Surgical Equipment
Automotive Industry
Material Grade: 201/202/304/304L/316/316L/321/321H/309s/310/310s/317L/310H/410/420/430/904L
Standards: AISI ASTM JIS SUS and GB
Size: According to the customer’s requests
Main chemical composition: C, Si, Mn, Cr, P, S
Surface Finished: BA, 2B, NO.1, NO.4, 4K, HL, 8K
Packing: Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package
| Grade | Standard | Yield Strength Rp0.2 (N/mm²) | Tensile Strength Rm (N/mm²) | Elongation % | Hardness (HV) | Hardness (HRB) |
|---|---|---|---|---|---|---|
| 201 | ASTM A240 | ≥ 275 | ≥ 520 | ≥ 35 | ≤ 260 | ≤ 101 |
| 202 | ASTM A240 | ≥ 275 | ≥ 520 | ≥ 40 | ≤ 218 | ≤ 95 |
| 2205 | ASTM A240 | ≥ 450 | ≥ 620 | ≥ 25 | ≤ 293 | ≤ 30 |
| 2507 | ASTM A240 | ≥ 450 | ≥ 620 | ≥ 25 | ≤ 290 | ≤ 30 |
| 253 MA® | ASTM | ≥ 310 | ≥ 600 | ≥ 40 | ≤ 217 | ≤ 95 |
| 254 SMO® | ASTM | ≥ 300 | ≥ 650 | ≥ 35 | ≤ 223 | ≤ 96 |
| 301 | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
| 304 | ASTM A240 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 210 | ≤ 92 |
| 304L | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
| 309S | ASTM A240 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 218 | ≤ 95 |
| 310S | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
| 316L | ASTM A240 | ≥ 177 | ≥ 480 | ≥ 40 | ≤ 200 | ≤ 90 |
| 316Ti | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
| 317L | ASTM A240 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 218 | ≤ 95 |
| 321 | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
| 347 | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 35 | ≤ 200 | ≤ 90 |
| 410S | ASTM A240 | ≥ 205 | ≥ 440 | ≥ 20 | ≤ 210 | ≤ 92 |
| 420J2 | ASTM A240 | ≥ 225 | ≥ 540 | ≥ 18 | ≤ 180 | ≤ 80 |
| 430 | ASTM A240 | ≥ 206 | ≥ 450 | ≥ 22 | ≤ 200 | ≤ 88 |
| 654 SMO® | ASTM | ≥ 430 | ≥ 750 | ≥ 40 | ≤ 250 | ≤ 100 |
| 904L | ASTM | ≥ 216 | ≥ 490 | ≥ 35 | - | ≤ 90 |
| UNS N08926 | ASTM | ≥ 295 | ≥ 650 | ≥ 35 | - | ≤ 100 |
| UNS S17400 | ASTM | ≥ 725 | ≥ 930 | ≥ 10 | - | - |
Product Recommendation







