API 5L Line Pipe
Applicable Industry:
- Oil & Gas Industry
- Natural Gas Industry
- Petroleum Industry
- Fluid transportation
- Automobile application
- Infrastructure construction
- Fabrication industrial
- Construction project
- Chemical Industry
Type: API 5L seamless pipe, API 5L welded pipe
Specification: OD:1/2-40 inch. WT: SCH 10, SCH 20, SCH 40, SCH STD, SCH 80, SCH XS, to SCH 160. L.: SRL, DRL, 20 FT (6 m), 40FT (12 m)or customized
Standard: API 5L PSL1, PSL2, onshore and offshore sour services.
Grades: API 5L Grade B, X42, X52, X56, X60, X65, X70, X80
End: Beveled ends, Plain ends.
Surface: Natural, Varnished, Black painting, FBE, 3PE (3LPE), 3PP, CWC (Concrete Weight Coated) CRA Clad or Lined.
| ensile Properties – Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of Welded Pipe | |||
| Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
| Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
| A | 30,500 | 48,600 | c | 48,600 |
| B | 35,500 | 60,200 | c | 60,200 |
| X42 | 42,100 | 60,200 | c | 60,200 |
| X46 | 46,400 | 63,100 | c | 63,100 |
| X52 | 52,200 | 66,700 | c | 66,700 |
| X56 | 56,600 | 71,100 | c | 71,100 |
| X60 | 60,200 | 75,400 | c | 75,400 |
| X65 | 65,300 | 77,500 | c | 77,500 |
| X70 | 70,300 | 82,700 | c | 82,700 |
| a. For intermediate grade, the difference between the specified minimum tensile strength and the specified minimum yield for the pipe body shall be as given for the next higher grade. | ||||
| b. For the intermediate grades, the specified minimum tensile strength for the weld seam shall be the same as determined for the body using foot note a. | ||||
| c. The specified minimum elongation, Af, expressed in percent and rounded to the nearest percent, shall be determined using the following equation: | ||||
| Where C is 1 940 for calculation using Si units and 625 000 for calculation using USC units | ||||
| Axc is the applicable tensile test piece cross-sectional area, expressed in square millimeters (square inches) , as follows | ||||
| – For circular cross-section test pieces, 130mm2 (0.20 in2) for 12.7 mm (0.500 in) and 8.9 mm (.350 in) diameter test pieces; and 65 mm2 (0.10 in2) for 6.4 mm (0.250in) diameter test pieces. | ||||
| – For full-section test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified outside diameter and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | ||||
| – For strip test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified width of the test piece and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | ||||
| U is the specified minimum tensile strength, expressed in megapascals (pounds per square inch) | ||||
Product Recommendation








