ASTM A213 Pipe
Applicable Industry:
- Chemical Industry
- Paper Industry
- Fertilizer Industry
- Fabric Industry
- Aviation Industry
- Nuclear Industry
- Fluid Industry
- Gas and Oil Industry
- Heat Transmission Industry
- Pressure Service
- Construction and Ornamental
- Boilers and Heat exchangers
- Auto Parts
- Medical Device
- Food Industry
- Building Materials
Type: Seamless steel pipe, Welded steel pipe, ERW steel pipe, EFW steel pipe.
Specification: OD:1/2” – 100”. WT: 3mm – 100mm or Customized.
Standard: ASTM A213 ASME SA213
Grades: 202, 304, 309S, 310S, 316, 316L, 321, 321H, 347, 904L, and so on.
End: Plain ends, Beveled ends
Coating: Electropolish, Mechanical Polish, Satin Finish, Passivated.
Group | Grade | Type | Total elongation under load % | Yield strength Mpa | Tensile strength min MPa | Hardness max | ||
min | max | HRC | HBW | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | |
2 | L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
C90 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ||
C95 | - | 0.5 | 655 | 758 | 724 | - | - | |
T95 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ||
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - |
4 | Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
Product Recommendation







