TAPM1516 TAPM1516S Punching, Shearing & Marking Line for Angles
Applicable Industry:
The machine is the special equipment used for angle steel punching, marking & shearing in the field of angle steel tower industry.
1. Adopt John & Jake Steels technology, servo motor infeeding, with high efficiency, stable workpiece precision. Key hydraulic, pneumatic and electric parts all imported.
2. There are three sets of punch and die on each side which can install three kinds of punches with different diameters.
3. Computer with Chinese/English interface, easy operation, and can display the drawing of workpiece. Easy programming, can manual programming and also can use the program generated by lofting software.. It can read NC.1 files generated by TEKLA software.
4. John & Jake Steels infeed carriage is driven by servo motor. The photoelectric encoder feeds back the information. Closed loop control to ensure high positioning precision.
5. All marking, punching and shearing in automatic completeness, all finished angles can be unloaded by pneumatic turnover device so as to lighten the working strength.
6. The control system consists of the host computer, servo motor, PLC, external examination sensors, etc. Just input the dimension of workpiece, the processing will be created. Furthermore, the program can be stored, selected, displayed and communicated as per the workpiece No.
7. Marking unit adopts closed frame with good rigidity. Four groups of character boxes are fixed on the marking unit which can be selected by program.
8. Single blade shearing, shearing section is smooth and save raw material.
| Model | TADM2532 | TADM3635 |
| Angle size(mm) | 140×140×10~250×250×32 | 140×140×10~360×360×35 |
| Max. length of raw material (m) | 14 | 14 |
| Max. length of finished angle (m) | 14 | 14 |
| Length of loading conveyors (m) | 18 | 18 |
| Length of unloading conveyors (m) | 10.8 | 10.8 |
| Marking force(kN) | 1030 | 1030 |
| Marking unit type | Close type | Close type |
| No. of character group | 1 | 1 |
| No. of character | 15 | 15 |
| Character size (mm) | 14×10×19 | 14×10×19 |
| Range of stadia (back mark)(mm) | 50~220 stepless | 50~330 stepless |
| No. of drill on each side | 3 | 3 |
| Max. drilling diameter (mm) | 26 | 26 |
| Taper of drilling spindle | BT40 | BT40 |
| Stroke of Spindle(mm) | 140 | 140 |
| Max. Spindle rotation speed(r/min) | 6000 | 6000 |
| Max. feeding speed (m/min) | 40 | 40 |
| Max. moving speed of slipway of drilling head(m/min) | 10 | 10 |
| Max. feeding speed of drilling head(m/min) | 14 | 14 |
| No. of axes | 9 | 9 |
| Feeding servo motor power (kW) | 2 | 2 |
| Transfer table motor power (kW) | 2.2 | 4 |
| Overturn table motor power (kW) | 4 | 4 |
| Hydraulic station motor power (kW) | 11 | 11 |
| Aircompressor pressure (Mpa) | 1 | 1 |
| Overall dimensions(m) | 30×7.5×3 | 33.3×8.9×32.5 |
| Total power (kW) | ≈109.7 | ≈111.5 |
| Machine weight (kg) | ≈30000 | ≈34000 |
Product Recommendation







